







 |
North American Price List |
|
| Species | Shoulder | Lifesize |
| Antelope | 415.00 | 1750.00 |
| Bear - Black | 465.00 | 1850.00 to 2400.00 |
| 1/2 Black Bear | 765.00 to 1200.00 |
| Bear - Grizzly | 495.00 | 2950.00 to 3450.00 |
| Bear - Brown | 495.00 | 2950.00 to 3650.00 |
| Buffalo | 1200.00 | 3850.00 |
| Caribou | 600.00 | 3200.00 |
| Deer | 430.00 | 2150.00 |
| Elk | 765.00 | 3600.00 |
| Bugling Elk | 810.00 | 3700.00 |
| AK Moose | 910.00 | 4350.00 |
| MT Moose | 800.00 | 4000.00 |
| Mt. Goat | 485.00 | 2050.00 |
| 1/2 Mt. Goat | 995.00 |
| Mt. Lion | 395.00 | 1865.00 to 2250.00 |
| Mt. Sheep | 595.00 | 2250.00 |
| Ewe Sheep | 430.00 | 1900.00 |
| Musk Ox | 1200.00 | 3950.00 |
| |
| | Open mouth are 65.00 extra Pedestal mounts are 25% extra
All habitat is extra Unless otherwise noted, 1/2 lifesize are 70% of price |
| |
| African Price List |
|
| Species | Heads | Lifesize |
| Baboon | 435.00 | 2100.00 |
| Blesbok | 575.00 | 2400.00 |
| Bontebok | 575.00 | 2400.00 |
| Bongo | 850.00 | 4500.00 |
| Bushpig | 725.00 | 2300.00 |
| Cape Buffalo | 1300.00 | 9500.00 |
| Dik Dik | 400.00 | 1550.00 |
| Duikers | 400.00 | 1550.00 |
| Eland | 1275.00 | 9500.00 |
| Elephant | 18500.00 | P.O.R. |
| Gazelle | 620.00 | 2200.00 |
| Gemsbok | 795.00 | 3500.00 |
| Tebeestes | 725.00 | 3500.00 |
| Hippo | 3650.00 | P.O.R. |
| Hyena | 550.00 | 2250.00 |
| Impala | 575.00 | 2300.00 |
| Giraffe | 4350.00 | P.O.R. |
| Greater Kudu | 1000.00 | 4700.00 |
| Lesser Kudu | 795.00 | 3250.00 |
| Lechwe | 795.00 | 2750.00 |
| Lion | 1000.00 | 4500.00-5200.00 |
| Leopard | 650.00 | 2800.00-3100.00 |
| Nyala | 775.00 | 3100.00 |
| Oryx | 795.00 | 3200.00 |
| Reedbuck | 650.00 | 2500.00 |
| Roam | 850.00 | 4000.00 |
| Sable | 810.00 | 4000.00 |
| Sitaunga | 675.00 | 3000.00 |
| Springbok | 575.00 | 2500.00 |
| Waterbuck | 795.00 | 3500.00 |
| Warthog | 765.00* | 3000.00* |
| Wildebeest | 795.00 | 3500.00 |
| Zebra | 795.00 | 4400.00 |
| |
| |
All pedestal mounts 25% extra
All prices are subject to change without notice
All habitat is extra
All 1/2 size mounts are 70% of lifesize rates
*Includes Artificial Tusks |
| |
| Exotics Price List |
|
| Species | Heads | Lifesize | Skulls |
| Axis | 450.00 | 2250.00 | 135.00 |
| Blackbuck | 425.00 | 1700.00 | 135.00 |
| Chamois | 525.00 | 1700.00 | 135.00 |
| Fallow | 5000.00 | 1950.00 | 135.00 |
| Goat - Spanish | 455.00 | 1800.00 | 135.00 |
| Ibexes | 550.00 | 2250.00 | 135.00 |
| Markhor | 550.00 | 2250.00 | 135.00 |
| Red Stag | 825.00 | 3550.00 | 200.00 |
| Roe Deer | 450.00 | 1750.00 | 135.00 |
| Blue Bull | 850.00 | 3450.00 | 200.00 |
| Aoudad | 585.00 | 2000.00 | 200.00 |
| Barasinga | 675.00 | 3550.00 | 200.00 |
| Mouflon | 495.00 | 1900.00 | 200.00 |
| Corsigan | 495.00 | 1900.00 | 200.00 |
| Red Sheep | 495.00 | 1950.00 | 200.00 |
| Sika | 475.00 | 1850.00 | 135.00 |
| Tur | 575.00 | 2700.00 | 200.00 |
| Tahr | 575.00 | 2750.00 | 200.00 |
| Peccary | 400.00 | 1350.00 | 95.00 |
| Boar | 465.00 | 1500.00 | 110.00 |
| |
All 1/2 size mounts are 70% of lifesize rates
Pedestal mounts are 25% extra |
| |
| Fur Bearing Price List |
|
| Species | Lifesize |
| Badger | 450.00 |
| Bobcat | 550.00 |
| Coyote | 600.00 |
| Fox | 500.00 |
| Beaver | 550.00 |
| Otter | 450.00 |
| Lynx | 675.00 |
| Raccoon | 455.00 |
| Marten | 275.00 |
| Wolf | 1350.00 |
| Wolverine | 700.00 |
| Weasel | 200.00 |
| Jackal | 575.00 |
| |
| Rug Price List |
|
| Black Bear | 120.00 per foot |
| Grizzly Bear | 165.00 per foot |
| Kodiak | 165.00 per foot |
| Brown Bear | 165.00 per foot |
| Mt. Lion | 675.00 to 900.00 |
| Mt. Goat | 875.00 |
| Badger | 375.00 |
| Bobcat | 415.00 |
| Lynx | 550.00 |
| Coyote | 395.00 |
| Fox | 395.00 |
| Otter | 350.00 |
| Raccoon | 375.00 |
| Wolf | 850.00 |
| Wolverine | 550.00 |
| Hyena | 800.00 |
| Jackal | 475.00 |
| Leopard | 1200.00 |
| Lion | 2000.00 |
| Zebra | 900.00* |
| Impala size | 325.00* |
| Sable size | 475.00* |
| | *Backing Extra Call for quote on skulls |
| |
| Birds Price List |
|
| Species | Flying | Standing | Strut |
| Crane | 385.00 | 355.00 |
| Ducks | 225.00 | 225.00 |
| Geese | 330.00 | 330.00 |
| Grouse | 225.00 | 225.00 |
| Pheasant | 225.00 | 225.00 |
| Swan | 475.00 | 475.00 |
| Turkey | 475.00 | 475.00 | 525.00 |
| Turkey fan mount | 85.00 | | |
| |
| Fish Price List |
|
| Coldwater | 10.50 per inch |
| Warmwater | 10.50 per inch |
| Pedestal Mount | 16.00 per inch |
| Fiberglass Reproductions | 15.50 to 19.50 per inch |
| Saltwater Reproductions | 16.00 to 20.00 per inch |
| |
| Call on Tanning & Novelties |
|
| Call for quote on skulls |
| |